Description
Black Pepper Whole
Black Pepper Whole
| Weight | 0.1 kg |
|---|
| Settings | TRS Black Pepper Whole remove | TRS Ground Cumin remove | Kitchen Treasures Brahmin Sambar Powder remove | Achayan's Choice Coriander Powder 200g remove | Kitchen Treasures Coriander Powder 400g remove | Double Horse Rasam Powder remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM017 | SM024 | SM013-1-2-2 | SM013-1-1-1-1-1-3-1 | SM004-3 | SM013-1-1-1-1-1-2 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £1.29 | £1.59 | £2.69 | £1.99 | £3.49 | £2.29 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Jeera Powder | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | Spice mix for chicken curry. | |||||||||||||
| Content | Black Pepper Whole | Jeera Powder Product InfoWeight: 100g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | 165g | 200g | 400g | 140g | ||||||||||||
| Weight | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.2 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.