Description
Spice mix – Pickle Powder
Spice mix – Pickle Powder
Weight | 0.1 kg |
---|
Settings | Brahmins Pickle Powder remove | Saras White Lime Pickle remove | Saras Kadumango Pickle remove | Palat Ginger Pickle remove | Palat Dates Pickle remove | Kerala Taste Fish Chutney remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | P008 | P017 | P014 | P024 | P021 | P004 | ||||||||||||
Rating | ||||||||||||||||||
Price | £1.69 | £2.99 | £2.99 | £3.49 | £3.49 | £3.99 | ||||||||||||
Stock | 12 in stock | 12 in stock | 12 in stock | 12 in stock | 3 in stock | |||||||||||||
Availability | 12 in stock | 12 in stock | 12 in stock | 12 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Saras White Lime Pickle | Kadumango Pickle | Palat Ginger Pickle | Dates Pickle | Crushed chilli chutney with fish | |||||||||||||
Content | Spice mix - Pickle Powder | Saras White Lime Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Kadumango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Palat Ginger Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dates Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Crushed chilli chutney with fish Product InfoWeight: 200g Ingredients: Fried Fish, Sesame oil, Onion, Chilly, Salt Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 937 KJ/ 224Kcal Protien 2.4g Carbohydrates 36g Of which Sugars 16g Fat 8g Of which Saturates 0.0g Fibre 12g Sodium 2g Vitamin/ Minerals per 100g Calcium 60mg Iron 2.8g Vitamin A 36mg Vitamin B1 0.3ug Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.