Description
this is a test
this is a test
Weight | N/A |
---|---|
Flavours | Lemon, Mango, Garlic |
Settings | Double horse pickle remove | Palat Kadumango Pickle remove | Saras White Lime Pickle remove | Saras Kadumango Pickle remove | Eastern Tender Mango Pickle remove | Brahmins Pickle Powder remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | P022 | P017 | P014 | P003 | P008 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | £1.50 – £3.00 | £3.49 | £2.99 | £2.99 | £2.89 | £1.69 | ||||||||||||||
Stock | 12 in stock | 12 in stock | 12 in stock | 3 in stock | ||||||||||||||||
Availability | 12 in stock | 12 in stock | 12 in stock | 3 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Palat Kadumango Pickle | Saras White Lime Pickle | Kadumango Pickle | Tender Mango Pickle | ||||||||||||||||
Content | this is a test | Palat Kadumango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Saras White Lime Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Kadumango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredient: Tender Mango, Vinegar, Chilli Powder, Refined Sesame oil, Mustard Powder, Asafoetida, Turmeric Powder, Cntains permitted Class II Preservative Sodium Benzoate (E211). Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | ||||||||||||||
Weight | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.