Description
2.2 KG
Settings | Aashirvaad Atta with Millets 2.2kg remove | Bodhini Steam Puttu Podi 1kg remove | Kitchen Treasures Steamed & Roasted Puttu Podi 1kg remove | Kitchen Treasures Double Roasted Upma Rava 1kg remove | Grandma's Maida 1kg remove | TRS Ragi Flour Red Teff Flour 1kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1-1-1-1-1 | FI007-1-12-1-1-1-2-1-1-1-1-1 | FI007-1-12-1 | FI007-1-12-1-1-1-2-1-3 | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1-1-1-2 | FI007-1-12-1-1-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £5.49 | £2.99 | £2.99 | £3.29 | £2.99 | £2.29 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | ||||||||||||
Content | 2.2 KG | 1 KG | 1 KG | 1 KG | 1 KG | 1 KG | ||||||||||||
Weight | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|