Description
200g
Settings | Achayan's Choice Coriander Powder 200g remove | TRS Black Pepper Whole remove | Kitchen Treasures Brahmin Sambar Powder remove | Jacme Black Pepper remove | Kitchen Treasures Kashmiri Chilli Powder 1kg remove | Achayan's Choice Sambar Masala remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM013-1-1-1-1-1-3-1 | SM017 | SM013-1-2-2 | SM018 | SM004-1 | SM013-1-1-1-1-1-3 | ||||||||||||
Rating | ||||||||||||||||||
Price | £1.99 | £1.29 | £2.69 | £3.99 | £13.99 | £2.49 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | Spice mix for chicken curry. | ||||||||||||||
Content | 200g | Black Pepper Whole | 165g | Black Pepper | 1kg | 200g | ||||||||||||
Weight | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|