Description
200g
Settings | Achayan's Choice Sambar Masala remove | Double Horse Sambar Powder remove | TRS Ground Cumin remove | Kitchen Treasures Garam Masala remove | TRS Black Pepper Whole remove | TRS Cloves remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM013-1-1-1-1-1-3 | SM013-1-1-1-1-1-1 | SM024 | SM005 | SM017 | SM021 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.49 | £2.29 | £1.59 | £1.99 | £1.29 | £1.79 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Jeera Powder | Garam Masala | Cloves | |||||||||||||
Content | 200g | 140g | Jeera Powder Product InfoWeight: 100g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Garam Masala Product InfoWeight: 100g Ingredients: Cinnamon, Cumin, Cardamom, Coriander, Black Pepper, Turmeric, Nutmeg, Clove. Nutrition Facts The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2000 calories aday is used for general nutrition advice. Please refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Black Pepper Whole | Cloves Product InfoWeight: 50g Allergens: Made in a factory that handles Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.05 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|