Description
1 KG
Settings | Bodhini Appam Idiyappam Podi 1kg remove | Bodhini Pathiri Podi 1kg remove | Kitchen Treasures Instant Easy Palappam Mix 1kg remove | Prince Foods Instant Idly Podi 1kg remove | KK Chemba Puttu Podi 1kg remove | Kitchen Treasures Red Rice Chemba Puttu Podi 1kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | FI007-1-12-1-1-1-2-1-1-1-1-1-1 | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2 | FI007-1-12-1-1 | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1-1 | FI007-1-12-1-1-1-2-1-1-1-1 | FI007-1-12-1-1-1-2-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.99 | £2.99 | £3.29 | £2.99 | £2.89 | £3.49 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | ||||||||||||
Content | 1 KG | 1 KG | 1 KG | 1 KG | 1 KG | 1 KG | ||||||||||||
Weight | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|