Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Crushed Garlic Cube 400g remove | SARO FROZEN KUMBILAPPAM 375G remove | Jacme Chakkakuru Manga Curry remove | Jacme Malbar Porotta 330g remove | Jacme Parippuvada 1KG remove | Jacme Masala Dosa remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | FI007-1-1-1-1-1-1-1-1-1-1-1 | FI015-23 | FI023 | FI026 | FI011 | FI024 | ||||||||||
Rating | ||||||||||||||||
Price | £1.79 | £2.99 | £2.99 | £1.49 | £6.99 | £2.79 | ||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | Tapioca Sliced (Cassava) | A traditional Kerala side dish prepared with jackfruit seeds and mangoes. | Soft and crunchy outer layer and cushy inner layers make parotta | Chana Dal Vada are savory, spiced, crunchy fritters | Soft fluffy steamed cakes known as idli with sambar. | |||||||||||
Content | A traditional Kerala side dish prepared with jackfruit seeds and mangoes. Product InfoWeight: 350g Ingredient: Jackfruit seed, Grated coconutt, Mango, Onions, Green chilli, Turmeric Powder, Dry chilli, Mustard, Coconut oil, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Soft and crunchy outer layer and cushy inner layers make parotta Product InfoWeight: 330g Ingredient: Refined Wheat Flour, Refined Vegetable Oil, Water, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Chana Dal Vada are savory, spiced, crunchy fritters Product InfoWeight: 350g Ingredient: Bengal gram dal, Ginger, Shallot, Onion, Asafoetida/Hing Powder, Dry Red Chillies, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * Vitamin A 4% Vitamin C 8% *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Soft fluffy steamed cakes known as idli with sambar. Product InfoWeight: 400g Ingredient: Rice, Potato, Onion, Grnn Chilli, Ginger, Garlic, Coriander Leaves, Carrot, Green Peas, Dried, Red Chilli, Black Gram, Mustard, Aniseed, Turmeric Powder, Refined Veg oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.908 | 0.35 | 0.33 | 0.35 | 0.4 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|