Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Crushed Ginger Garlic Cube 400g remove | Jacme Tapioca Sliced 900g remove | SARO FROZEN PEELED RED SHALLOT 400G remove | Jacme Jackfruit Green (Sliced) remove | Jacme Aviyal Mix remove | SARO FROZEN PARIPPUVADA 400G remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FI007-1-1-19 | FI007 | FI015-19 | FI019 | FI010 | FI015-17 | ||||||||
Rating | ||||||||||||||
Price | £1.79 | £2.99 | £2.79 | £3.29 | £2.69 | £2.89 | ||||||||
Stock | 3 in stock | 3 in stock | 4 in stock | |||||||||||
Availability | 3 in stock | 3 in stock | 4 in stock | |||||||||||
Add to cart | ||||||||||||||
Description | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | |||||||||||
Content | Tapioca Sliced (Cassava) Product InfoWeight: 908g Ingredient: Tapioca Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Jacfruit for cooking. https://static.wixstatic.com/media/2a6418_b325abb027864126a218ca3b22bb3692~mv2.jpg | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | |||||||||||
Weight | 0.908 | 0.908 | 0.4 | 0.4 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|