Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Daily Delight Mackeral Fish Curry 284g remove | SARO FROZEN PARIPPUVADA 400G remove | SARO FROZEN UZHUNUVADA 400G remove | Jacme Masala Dosa remove | Jacme Idiyappam 1KG remove | Jacme Grated Coconut 400g remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | FI007-1-1-1-1-1-1-1 | FI015-17 | FI015-1 | FI024 | FI009 | FI016 | ||||||||||
Rating | ||||||||||||||||
Price | £3.99 | £2.89 | £2.99 | £2.79 | £4.99 | £2.99 | ||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||
Description | Tapioca Sliced (Cassava) | Soft fluffy steamed cakes known as idli with sambar. | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. | |||||||||||||
Content | Soft fluffy steamed cakes known as idli with sambar. Product InfoWeight: 400g Ingredient: Rice, Potato, Onion, Grnn Chilli, Ginger, Garlic, Coriander Leaves, Carrot, Green Peas, Dried, Red Chilli, Black Gram, Mustard, Aniseed, Turmeric Powder, Refined Veg oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. Product InfoWeight: 454g Ingredient: Rice flour, Salt, Water. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Grated Coconut. | |||||||||||||
Weight | 0.908 | 0.40 | 0.4 | 0.454 | 0.4 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|