Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Daily Delight Meen Peera 284g remove | Jacme Uzhunnuvada 1kg remove | Jacme Grated Coconut 400g remove | SARO FROZEN JACKFRUIT RIPE 400G remove | Jacme Masala Dosa remove | SARO FROZEN BLACK HALWA 400G remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FI007-1-1-1-1-1-1-1-1 | FI025 | FI016 | FI015-16 | FI024 | FI015-25 | ||||||||
Rating | ||||||||||||||
Price | £4.49 | £6.49 | £2.99 | £2.99 | £2.79 | £3.49 | ||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Add to cart | ||||||||||||||
Description | Tapioca Sliced (Cassava) | A popular South Indian breakfast snack of donut shaped lentil fritters that are fluffy, crispy, soft and delicious. | Soft fluffy steamed cakes known as idli with sambar. | |||||||||||
Content | A popular South Indian breakfast snack of donut shaped lentil fritters that are fluffy, crispy, soft and delicious. Product InfoWeight: 350g Ingredient: Black Gram, Fice Flour, Shallots, Onion, Green Chilli, Ginger, Crushed pepper, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Grated Coconut. | Soft fluffy steamed cakes known as idli with sambar. Product InfoWeight: 400g Ingredient: Rice, Potato, Onion, Grnn Chilli, Ginger, Garlic, Coriander Leaves, Carrot, Green Peas, Dried, Red Chilli, Black Gram, Mustard, Aniseed, Turmeric Powder, Refined Veg oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | |||||||||||
Weight | 0.908 | 0.35 | 0.4 | 0.4 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|