Description
140g
| Settings | Double Horse Meat Masala remove | TRS Cinnamon Powder remove | Kitchen Treasures Garam Masala remove | Kitchen Treasures Biriyani Masala remove | TRS Ground Cumin remove | TRS Methi Fenugreek Seeds remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM013-1-1-1-1-1 | SM016 | SM005 | SM005-1 | SM024 | SM022 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £2.29 | £1.49 | £1.99 | £1.99 | £1.59 | £1.29 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spice mix for chicken curry. | Garam Masala | Garam Masala | Jeera Powder | Fenugreek Seeds | |||||||||||||
| Content | 140g | Cinnamon Powder | Garam Masala Product InfoWeight: 100g Ingredients: Cinnamon, Cumin, Cardamom, Coriander, Black Pepper, Turmeric, Nutmeg, Clove. Nutrition Facts The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2000 calories aday is used for general nutrition advice. Please refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | 100g | Jeera Powder Product InfoWeight: 100g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Fenugreek Seeds Product InfoWeight: 100g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
| Weight | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|