Description
1 KG
Settings | Grandma's Maida 1kg remove | Aashirvaad Atta with Multigrains 5kg remove | KK Wheat Puttu Podi 1kg remove | Kitchen Treasures Instant Easy Palappam Mix 1kg remove | Kitchen Treasures Double Roasted Upma Rava 1kg remove | TRS Ragi Flour Red Teff Flour 1kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1-1-1-2 | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1-1-1-1-2-1 | FI007-1-12-1-1-1-2-1-1 | FI007-1-12-1-1 | FI007-1-12-1-1-1-2-1-3 | FI007-1-12-1-1-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.99 | £11.99 | £2.79 | £3.29 | £3.29 | £2.29 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | ||||||||||||
Content | 1 KG | 5 KG | 1 KG | 1 KG | 1 KG | 1 KG | ||||||||||||
Weight | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|