Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Jacme Unnakkai 350g remove | Jacme Parippuvada 1KG remove | Jacme Jackfruit Green (Sliced) remove | SARO FROZEN PARIPPUVADA 400G remove | SARO FROZEN PEELED RED SHALLOT 400G remove | Jacme Malbar Porotta 330g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FI007-1-1-15 | FI011 | FI019 | FI015-17 | FI015-19 | FI026 | ||||||||
Rating | ||||||||||||||
Price | £3.49 | £6.99 | £3.29 | £2.89 | £2.79 | £1.49 | ||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Add to cart | ||||||||||||||
Description | Tapioca Sliced (Cassava) | Chana Dal Vada are savory, spiced, crunchy fritters | Soft and crunchy outer layer and cushy inner layers make parotta | |||||||||||
Content | Chana Dal Vada are savory, spiced, crunchy fritters Product InfoWeight: 350g Ingredient: Bengal gram dal, Ginger, Shallot, Onion, Asafoetida/Hing Powder, Dry Red Chillies, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * Vitamin A 4% Vitamin C 8% *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Jacfruit for cooking. https://static.wixstatic.com/media/2a6418_b325abb027864126a218ca3b22bb3692~mv2.jpg | Soft and crunchy outer layer and cushy inner layers make parotta Product InfoWeight: 330g Ingredient: Refined Wheat Flour, Refined Vegetable Oil, Water, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | |||||||||||
Weight | 0.908 | 0.35 | 0.4 | 0.33 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|