Description
1 KG
Settings | Jacme Uzhunnu vada 1KG remove | SARO FROZEN TAPIOCA DRUM 700G remove | Jacme Uzhunnuvada 1kg remove | Jacme Malbar Porotta 330g remove | SARO FROZEN PARIPPUVADA 400G remove | SARO FROZEN MALABAR POROTTA FAMILY 750G remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | FI007-1-12 | FI015-21 | FI025 | FI026 | FI015-17 | FI015-1-1 | ||||||
Rating | ||||||||||||
Price | £6.49 | £2.49 | £6.49 | £1.49 | £2.89 | £2.99 | ||||||
Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||
Add to cart | ||||||||||||
Description | Tapioca Sliced (Cassava) | A popular South Indian breakfast snack of donut shaped lentil fritters that are fluffy, crispy, soft and delicious. | Soft and crunchy outer layer and cushy inner layers make parotta | |||||||||
Content | 1 KG | A popular South Indian breakfast snack of donut shaped lentil fritters that are fluffy, crispy, soft and delicious. Product InfoWeight: 350g Ingredient: Black Gram, Fice Flour, Shallots, Onion, Green Chilli, Ginger, Crushed pepper, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Soft and crunchy outer layer and cushy inner layers make parotta Product InfoWeight: 330g Ingredient: Refined Wheat Flour, Refined Vegetable Oil, Water, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | |||||||||
Weight | 0.908 | 0.35 | 0.33 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|