Description
165g
Settings | Kitchen Treasures Brahmin Sambar Powder remove | TRS Black Pepper Whole remove | TRS Ground Cumin remove | TRS Cinnamon Powder remove | Jacme Black Pepper remove | Kitchen Treasures Turmeric Powder 400g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM013-1-2-2 | SM017 | SM024 | SM016 | SM018 | SM004-3-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.69 | £1.29 | £1.59 | £1.49 | £3.99 | £4.49 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Jeera Powder | Kashmiri Chilli Powder | |||||||||||||||
Content | 165g | Black Pepper Whole | Jeera Powder Product InfoWeight: 100g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Cinnamon Powder | Black Pepper | 400g | ||||||||||||
Weight | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|