Description
165g
| Settings | Kitchen Treasures Brahmin Sambar Powder remove | TRS Cinnamon Powder remove | Double Horse Chicken Masala remove | Jacme Black Pepper remove | Achayan's Choice Sambar Masala remove | Kitchen Treasures Coriander Powder 400g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM013-1-2-2 | SM016 | SM013-1-1-1-1 | SM018 | SM013-1-1-1-1-1-3 | SM004-3 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £2.69 | £1.49 | £2.29 | £3.99 | £2.49 | £3.49 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | ||||||||||||||
| Content | 165g | Cinnamon Powder | 140g | Black Pepper | 200g | 400g | ||||||||||||
| Weight | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|