Description
1kg
Settings | Kitchen Treasures Chilli Powder 1kg remove | Kitchen Treasures Brahmin Sambar Powder remove | TRS Cloves remove | Kitchen Treasures Turmeric Powder 400g remove | Kitchen Treasures Fish Masala remove | Kitchen Treasures Garam Masala remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM004-1-1 | SM013-1-2-2 | SM021 | SM004-3-1 | SM013-1-1-1 | SM005 | ||||||||||||
Rating | ||||||||||||||||||
Price | £10.99 | £2.69 | £1.79 | £4.49 | £2.99 | £1.99 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Kashmiri Chilli Powder | Spice mix for chicken curry. | Cloves | Kashmiri Chilli Powder | Spice mix for chicken curry. | Garam Masala | ||||||||||||
Content | 1kg | 165g | Cloves Product InfoWeight: 50g Allergens: Made in a factory that handles Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | 400g | 200g | Garam Masala Product InfoWeight: 100g Ingredients: Cinnamon, Cumin, Cardamom, Coriander, Black Pepper, Turmeric, Nutmeg, Clove. Nutrition Facts The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2000 calories aday is used for general nutrition advice. Please refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.4 | 0.2 | 0.05 | 0.4 | 0.2 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|