Description
1kg
| Settings | Kitchen Treasures Kashmiri Chilli Powder 1kg remove | Kitchen Treasures Biriyani Masala remove | TRS Cinnamon Powder remove | TRS Cloves remove | Kitchen Treasures Garam Masala remove | TRS Ground Cumin remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM004-1 | SM005-1 | SM016 | SM021 | SM005 | SM024 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £13.99 | £1.99 | £1.49 | £1.79 | £1.99 | £1.59 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Kashmiri Chilli Powder | Garam Masala | Cloves | Garam Masala | Jeera Powder | |||||||||||||
| Content | 1kg | 100g | Cinnamon Powder | Cloves Product InfoWeight: 50g Allergens: Made in a factory that handles Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Garam Masala Product InfoWeight: 100g Ingredients: Cinnamon, Cumin, Cardamom, Coriander, Black Pepper, Turmeric, Nutmeg, Clove. Nutrition Facts The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2000 calories aday is used for general nutrition advice. Please refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Jeera Powder Product InfoWeight: 100g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
| Weight | 0.4 | 0.1 | 0.1 | 0.05 | 0.1 | 0.1 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|