Description
200g
Settings | Kitchen Treasures Meat Masala remove | Double Horse Sambar Powder remove | TRS Star Aniseeds remove | Kitchen Treasures Garam Masala remove | Kitchen Treasures Coriander Powder 400g remove | Double Horse Chicken Masala remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM013-1-1 | SM013-1-1-1-1-1-1 | SM020 | SM005 | SM004-3 | SM013-1-1-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.99 | £2.29 | £1.79 | £1.99 | £3.49 | £2.29 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Star Anise | Garam Masala | Kashmiri Chilli Powder | Spice mix for chicken curry. | ||||||||||||
Content | 200g | 140g | Star Anise Product InfoWeight: 50g Allergens: May contain traces of Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Garam Masala Product InfoWeight: 100g Ingredients: Cinnamon, Cumin, Cardamom, Coriander, Black Pepper, Turmeric, Nutmeg, Clove. Nutrition Facts The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2000 calories aday is used for general nutrition advice. Please refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | 400g | 140g | ||||||||||||
Weight | 0.2 | 0.2 | 0.05 | 0.1 | 0.4 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|