Description
Dates Pickle
Product Info
Weight: 400g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
Dates Pickle
Product Info
Weight: 400g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
| Weight | 0.4 kg |
|---|
| Settings | Palat Dates Pickle remove | Eastern Tender Mango Pickle remove | Palat Kadumango Pickle remove | Saras Cut Mango Pickle remove | Palat Hot & Sweet Lemon Pickle remove | Saras Bitter Gourd Pickle remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | P021 | P003 | P022 | P012 | P023 | P011 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £3.49 | £2.89 | £3.49 | £2.99 | £3.49 | £2.99 | ||||||||||||
| Stock | 12 in stock | 3 in stock | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||
| Availability | 12 in stock | 3 in stock | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Dates Pickle | Tender Mango Pickle | Palat Kadumango Pickle | Cut Mango Pickle | Hot & Sweet Lemon Pickle | Bitter Gourd Pickle | ||||||||||||
| Content | Dates Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredient: Tender Mango, Vinegar, Chilli Powder, Refined Sesame oil, Mustard Powder, Asafoetida, Turmeric Powder, Cntains permitted Class II Preservative Sodium Benzoate (E211). Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Palat Kadumango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Cut Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Hot & Sweet Lemon Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Bitter Gourd Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
| Weight | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|