Description
500g
| Settings | Saras Kashmiri Chilly Powder 500g remove | Kitchen Treasures Fish Masala remove | TRS Fennel Seeds remove | Kitchen Treasures Brahmin Sambar Powder remove | TRS Star Aniseeds remove | TRS Methi Fenugreek Seeds remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM004-2 | SM013-1-1-1 | SM023 | SM013-1-2-2 | SM020 | SM022 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £4.79 | £2.99 | £1.29 | £2.69 | £1.79 | £1.29 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Kashmiri Chilli Powder | Spice mix for chicken curry. | Soonf | Spice mix for chicken curry. | Star Anise | Fenugreek Seeds | ||||||||||||
| Content | 500g | 200g | Soonf Product InfoWeight: 100g Allergens: Made in a factory that handles Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | 165g | Star Anise Product InfoWeight: 50g Allergens: May contain traces of Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Fenugreek Seeds Product InfoWeight: 100g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
| Weight | 0.4 | 0.2 | 0.1 | 0.2 | 0.05 | 0.1 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|