Description
Tender Mango Pickle
Product Info
Weight: 300g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
Tender Mango Pickle
Product Info
Weight: 300g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
| Weight | 0.3 kg |
|---|
| Settings | Saras Tender Mango Pickle remove | Palat Dates Pickle remove | Kerala Taste Tender Mango Pickle remove | Saras Lime Hot & Sweet Pickle remove | Brahmins Pickle Powder remove | Saras Ginger Pickle remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | P016 | P021 | P007 | P015 | P008 | P013 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £3.49 | £3.49 | £2.59 | £2.99 | £1.69 | £3.49 | ||||||||||||
| Stock | 12 in stock | 12 in stock | 3 in stock | 12 in stock | 12 in stock | |||||||||||||
| Availability | 12 in stock | 12 in stock | 3 in stock | 12 in stock | 12 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Tender Mango Pickle | Dates Pickle | Tender Mango Pickle | Lime Hot & Sweet Pickle | Ginger Pickle | |||||||||||||
| Content | Tender Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dates Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredients: Tender Mangoes 30%, Salt, Chilly Powder, Turmeric, Mustard, Asafoetida, Synthetic Vinegar. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 17.28 KJ Protien 0.352g Carbohydrates 4.48g Of which Sugars 1.28g Fat 1.64g Of which Saturates 0.038848g Sodium 0.57152g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | Ginger Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
| Weight | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|