Quick Comparison
Settings | SARO FROZEN SLICED COCONUT 400G remove | Jacme Aviyal Mix remove | SARO FROZEN BANANA FRY 375G remove | SARO FROZEN UZHUNUVADA 400G remove | Jacme Masala Dosa remove | SARO FROZEN RAW JACKFRUIT SLICED 1KG remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | FI015-13 | FI010 | FI015-14 | FI015-1 | FI024 | FI015-20 | ||||||
Rating | ||||||||||||
Price | £2.49 | £2.69 | £2.99 | £2.99 | £2.79 | £5.99 | ||||||
Stock | 4 in stock | 3 in stock | ||||||||||
Availability | 4 in stock | 3 in stock | ||||||||||
Add to cart | ||||||||||||
Description | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | Soft fluffy steamed cakes known as idli with sambar. | ||||||||||
Content | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Soft fluffy steamed cakes known as idli with sambar. Product InfoWeight: 400g Ingredient: Rice, Potato, Onion, Grnn Chilli, Ginger, Garlic, Coriander Leaves, Carrot, Green Peas, Dried, Red Chilli, Black Gram, Mustard, Aniseed, Turmeric Powder, Refined Veg oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||
Weight | 0.4 | 0.40 | 0.4 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.