Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Shana Original Paratha 400g remove | SARO FROZEN UZHUNUVADA 400G remove | SARO FROZEN GRAVY FOR EGG ROAST 400G remove | SARO FROZEN KUMBILAPPAM 375G remove | Jacme Chakkakuru Manga Curry remove | Jacme Jackfruit Green (Sliced) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FI007-1-1-1-1-1-1-1-1-1 | FI015-1 | FI015-1-1-1 | FI015-23 | FI023 | FI019 | ||||||||
Rating | ||||||||||||||
Price | £2.79 | £2.99 | £2.49 | £2.99 | £2.99 | £3.29 | ||||||||
Stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||
Description | Tapioca Sliced (Cassava) | A traditional Kerala side dish prepared with jackfruit seeds and mangoes. | ||||||||||||
Content | A traditional Kerala side dish prepared with jackfruit seeds and mangoes. Product InfoWeight: 350g Ingredient: Jackfruit seed, Grated coconutt, Mango, Onions, Green chilli, Turmeric Powder, Dry chilli, Mustard, Coconut oil, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Jacfruit for cooking. https://static.wixstatic.com/media/2a6418_b325abb027864126a218ca3b22bb3692~mv2.jpg | ||||||||||||
Weight | 0.908 | 0.40 | 0.35 | 0.4 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|