Description
Mango Pickle
Lemon Pickle
Mango Pickle
Lemon Pickle
| Weight | N/A |
|---|---|
| Flavours | Mango, Lemon |
| Settings | Ammamma Pickle remove | Kerala Taste Mango Chutney with Kanthary remove | Saras Tender Mango Pickle remove | Kerala Taste Tender Mango Pickle remove | Saras Ginger Pickle remove | Palat Dates Pickle remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P005 | P016 | P007 | P013 | P021 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £4.99 | £3.59 | £3.49 | £2.59 | £3.49 | £3.49 | ||||||||||||||
| Stock | 3 in stock | 12 in stock | 3 in stock | 12 in stock | 12 in stock | |||||||||||||||
| Availability | 3 in stock | 12 in stock | 3 in stock | 12 in stock | 12 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Mango Chutney with Kanthary | Tender Mango Pickle | Tender Mango Pickle | Ginger Pickle | Dates Pickle | |||||||||||||||
| Content | Mango Pickle Lemon Pickle | Mango Chutney with Kanthary Product InfoWeight: 400g Ingredients: Mango, Kanthari, Mustard, Fenugreek, Onion, Salt, Sesame oil. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 24.96 KJ/ 224Kcal Protien 0.256g Carbohydrates 4.48g Of which Sugars 2.2g Fat 0.64g Of which Saturates 0.033088g Sodium 0.66496g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredients: Tender Mangoes 30%, Salt, Chilly Powder, Turmeric, Mustard, Asafoetida, Synthetic Vinegar. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 17.28 KJ Protien 0.352g Carbohydrates 4.48g Of which Sugars 1.28g Fat 1.64g Of which Saturates 0.038848g Sodium 0.57152g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Ginger Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dates Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||
| Weight | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.