Description
1 KG
Settings | Bodhini Steam Puttu Podi 1kg remove | TRS Ragi Flour Red Teff Flour 1kg remove | Periyar Puttu Podi White 1kg remove | KK Chemba Puttu Podi 1kg remove | Pillsbury Besan 100% Chana Dal Flour 1kg remove | Grandma's Maida 1kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | FI007-1-12-1-1-1-2-1-1-1-1-1 | FI007-1-12-1-1-1-1 | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1 | FI007-1-12-1-1-1-2-1-1-1-1 | FI007-1-12-1-1-1-2-1-1-1-1-2 | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1-1-1-2 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.99 | £2.29 | £2.99 | £2.89 | £2.99 | £2.99 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | ||||||||||||
Content | 1 KG | 1 KG | 1 KG | 1 KG | 1 KG | 1 KG | ||||||||||||
Weight | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|