Description
1 KG
Settings | Bodhini Steam Puttu Podi 1kg remove | Kitchen Treasures Healthy & Tasty Ragi Puttu Podi 1kg remove | Grandma's Maida 1kg remove | Pillsbury Chakki Atta Whole Wheat Flour 5kg remove | KK Double Roasted Rava 1kg remove | Kitchen Treasures Red Rice Chemba Puttu Podi 1kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | FI007-1-12-1-1-1-2-1-1-1-1-1 | FI007-1-12-1-1-1-2 | FI007-1-12-1-1-1-2-1-1-1-1-1-1-2-1-1-1-2 | FI007-1-12-1-1-1-2-1-1-1-1-2-1 | FI007-1-12-1-1-1-2-1-1-1-1-3-1 | FI007-1-12-1-1-1-2-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.99 | £3.49 | £2.99 | £11.99 | £2.99 | £3.49 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | Tapioca Sliced (Cassava) | ||||||||||||
Content | 1 KG | 1 KG | 1 KG | 5 KG | 1 KG | 1 KG | ||||||||||||
Weight | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | 0.908 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|