Description
Spice mix – Pickle Powder
Spice mix – Pickle Powder
| Weight | 0.1 kg |
|---|
| Settings | Brahmins Pickle Powder remove | Palat Dates Pickle remove | Saras Lime Pickle remove | Saras Kadumango Pickle remove | Kerala Taste Dried Mango Pickle remove | Double horse pickle remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P008 | P021 | S535 | P014 | P009 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £1.69 | £3.49 | £2.99 | £2.99 | £2.59 | £1.50 – £3.00 | ||||||||||||||
| Stock | 12 in stock | 12 in stock | 12 in stock | |||||||||||||||||
| Availability | 12 in stock | 12 in stock | 12 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Dates Pickle | Lime Hot & Sweet Pickle | Kadumango Pickle | |||||||||||||||||
| Content | Spice mix - Pickle Powder | Dates Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Kadumango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dried Mango Pickle | this is a test | ||||||||||||||
| Weight | 0.1 | 0.4 | 0.3 | 0.3 | 0.4 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.