Description
Spice mix – Pickle Powder
Spice mix – Pickle Powder
| Weight | 0.1 kg |
|---|
| Settings | Brahmins Pickle Powder remove | Saras Tender Mango Pickle remove | Palat Dates Pickle remove | Palat Hot & Sweet Lemon Pickle remove | Saras Lime Hot & Sweet Pickle remove | Double horse pickle remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P008 | P016 | P021 | P023 | P015 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £1.69 | £3.49 | £3.49 | £3.49 | £2.99 | £1.50 – £3.00 | ||||||||||||||
| Stock | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||||||
| Availability | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Tender Mango Pickle | Dates Pickle | Hot & Sweet Lemon Pickle | Lime Hot & Sweet Pickle | ||||||||||||||||
| Content | Spice mix - Pickle Powder | Tender Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dates Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Hot & Sweet Lemon Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | this is a test | ||||||||||||||
| Weight | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.