Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Crushed Garlic Cube 400g remove | SARO FROZEN STEAMED BANANA 1KG remove | SARO FROZEN TAPIOCA DRUM 700G remove | Jacme Parippuvada 1KG remove | SARO FROZEN KUMBILAPPAM 375G remove | Jacme Uzhunnuvada 1kg remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | FI007-1-1-1-1-1-1-1-1-1-1-1 | FI015-15 | FI015-21 | FI011 | FI015-23 | FI025 | ||||||
Rating | ||||||||||||
Price | £1.79 | £4.99 | £2.49 | £6.99 | £2.99 | £6.49 | ||||||
Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||
Add to cart | ||||||||||||
Description | Tapioca Sliced (Cassava) | Chana Dal Vada are savory, spiced, crunchy fritters | A popular South Indian breakfast snack of donut shaped lentil fritters that are fluffy, crispy, soft and delicious. | |||||||||
Content | Chana Dal Vada are savory, spiced, crunchy fritters Product InfoWeight: 350g Ingredient: Bengal gram dal, Ginger, Shallot, Onion, Asafoetida/Hing Powder, Dry Red Chillies, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * Vitamin A 4% Vitamin C 8% *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | A popular South Indian breakfast snack of donut shaped lentil fritters that are fluffy, crispy, soft and delicious. Product InfoWeight: 350g Ingredient: Black Gram, Fice Flour, Shallots, Onion, Green Chilli, Ginger, Crushed pepper, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||
Weight | 0.908 | 0.35 | 0.35 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|