Additional information
| Weight | 0.908 kg |
|---|
| Weight | 0.908 kg |
|---|
| Settings | Crushed Garlic Cube 400g remove | SARO FROZEN BANANA FRY 375G remove | SARO FROZEN KUMBILAPPAM 375G remove | SARO FROZEN KERALA LADDU 400G remove | Jacme Parippuvada 1KG remove | Jacme Masala Dosa remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | FI007-1-1-1-1-1-1-1-1-1-1-1 | FI015-14 | FI015-23 | FI015-24 | FI011 | FI024 | ||||||
| Rating | ||||||||||||
| Price | £1.79 | £2.99 | £2.99 | £3.59 | £6.99 | £2.79 | ||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||
| Add to cart | ||||||||||||
| Description | Tapioca Sliced (Cassava) | Chana Dal Vada are savory, spiced, crunchy fritters | Soft fluffy steamed cakes known as idli with sambar. | |||||||||
| Content | Chana Dal Vada are savory, spiced, crunchy fritters Product InfoWeight: 350g Ingredient: Bengal gram dal, Ginger, Shallot, Onion, Asafoetida/Hing Powder, Dry Red Chillies, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * Vitamin A 4% Vitamin C 8% *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Soft fluffy steamed cakes known as idli with sambar. Product InfoWeight: 400g Ingredient: Rice, Potato, Onion, Grnn Chilli, Ginger, Garlic, Coriander Leaves, Carrot, Green Peas, Dried, Red Chilli, Black Gram, Mustard, Aniseed, Turmeric Powder, Refined Veg oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||
| Weight | 0.908 | 0.35 | 0.4 | |||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|