Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | Daily Delight Meen Peera 284g remove | Jacme Aviyal Mix remove | Jacme Parippuvada 1KG remove | Jacme Malbar Porotta 330g remove | SARO FROZEN BLACK HALWA 400G remove | Jacme Tapioca Sliced 900g remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | FI007-1-1-1-1-1-1-1-1 | FI010 | FI011 | FI026 | FI015-25 | FI007 | ||||||||||
Rating | ||||||||||||||||
Price | £4.49 | £2.69 | £6.99 | £1.49 | £3.49 | £2.99 | ||||||||||
Stock | 3 in stock | 4 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Availability | 3 in stock | 4 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | Tapioca Sliced (Cassava) | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | Chana Dal Vada are savory, spiced, crunchy fritters | Soft and crunchy outer layer and cushy inner layers make parotta | Tapioca Sliced (Cassava) | |||||||||||
Content | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Chana Dal Vada are savory, spiced, crunchy fritters Product InfoWeight: 350g Ingredient: Bengal gram dal, Ginger, Shallot, Onion, Asafoetida/Hing Powder, Dry Red Chillies, Salt, Hydrogenated Vegetable Oil. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * Vitamin A 4% Vitamin C 8% *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Soft and crunchy outer layer and cushy inner layers make parotta Product InfoWeight: 330g Ingredient: Refined Wheat Flour, Refined Vegetable Oil, Water, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tapioca Sliced (Cassava) Product InfoWeight: 908g Ingredient: Tapioca Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.908 | 0.4 | 0.35 | 0.33 | 0.908 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|