Description
140g
| Settings | Double Horse Chicken Masala remove | Double Horse Meat Masala remove | Double Horse Sambar Powder remove | Kitchen Treasures Turmeric Powder 400g remove | Kitchen Treasures Biriyani Masala remove | TRS Black Pepper Whole remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM013-1-1-1-1 | SM013-1-1-1-1-1 | SM013-1-1-1-1-1-1 | SM004-3-1 | SM005-1 | SM017 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £2.29 | £2.29 | £2.29 | £4.49 | £1.99 | £1.29 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | Garam Masala | |||||||||||||
| Content | 140g | 140g | 140g | 400g | 100g | Black Pepper Whole | ||||||||||||
| Weight | 0.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|