Description
this is a test
this is a test
Weight | N/A |
---|---|
Flavours | Lemon, Mango, Garlic |
Settings | Double horse pickle remove | Saras Lime Pickle remove | Palat Garlic Pickle remove | Brahmins Pickle Powder remove | Palat Tender Mango Pickle remove | Palat Hot & Sweet Lemon Pickle remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | S535 | P020 | P008 | P019 | P023 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | £1.50 – £3.00 | £2.99 | £3.49 | £1.69 | £3.49 | £3.49 | ||||||||||||||
Stock | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||||||
Availability | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Lime Hot & Sweet Pickle | Garlic Pickle | Tender Mango Pickle | Hot & Sweet Lemon Pickle | ||||||||||||||||
Content | this is a test | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Garlic Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | Tender Mango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Hot & Sweet Lemon Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||
Weight | 0.3 | 0.4 | 0.1 | 0.4 | 0.4 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.