Description
this is a test
this is a test
| Weight | N/A |
|---|---|
| Flavours | Lemon, Mango, Garlic |
| Settings | Double horse pickle remove | Saras White Lime Pickle remove | Kerala Taste Tender Mango Pickle remove | Eastern Tender Mango Pickle remove | Kerala Taste Crushed Chilli Chutney with Fried Prawns remove | Kerala Taste Mango Chutney with Kanthary remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P017 | P007 | P003 | P006 | P005 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £1.50 – £3.00 | £2.99 | £2.59 | £2.89 | £3.99 | £3.59 | ||||||||||||||
| Stock | 12 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||
| Availability | 12 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Saras White Lime Pickle | Tender Mango Pickle | Tender Mango Pickle | Crushed Chilli Chutney with Fried Prawns | Mango Chutney with Kanthary | |||||||||||||||
| Content | this is a test | Saras White Lime Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredients: Tender Mangoes 30%, Salt, Chilly Powder, Turmeric, Mustard, Asafoetida, Synthetic Vinegar. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 17.28 KJ Protien 0.352g Carbohydrates 4.48g Of which Sugars 1.28g Fat 1.64g Of which Saturates 0.038848g Sodium 0.57152g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredient: Tender Mango, Vinegar, Chilli Powder, Refined Sesame oil, Mustard Powder, Asafoetida, Turmeric Powder, Cntains permitted Class II Preservative Sodium Benzoate (E211). Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Crushed Chilli Chutney with Fried Prawns Product InfoWeight: 200g Ingredients: Prawn, Onion, Red Chilly, Sesame oil, (Gingelly oil), Salt. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Total Fat 0.14g Protien 7.1g Carbohydrates 13.2g Of which Sugars 8g Iron 0.401mg Saturated Fat Nil Sodium 16.9mg Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Mango Chutney with Kanthary Product InfoWeight: 400g Ingredients: Mango, Kanthari, Mustard, Fenugreek, Onion, Salt, Sesame oil. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 24.96 KJ/ 224Kcal Protien 0.256g Carbohydrates 4.48g Of which Sugars 2.2g Fat 0.64g Of which Saturates 0.033088g Sodium 0.66496g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||
| Weight | 0.3 | 0.4 | 0.4 | 0.2 | 0.4 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.