Description
140g
Settings | Double Horse Sambar Powder remove | TRS Black Pepper Whole remove | Double Horse Meat Masala remove | TRS Fennel Seeds remove | Double Horse Rasam Powder remove | Kitchen Treasures Kashmiri Chilli Powder 400g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM013-1-1-1-1-1-1 | SM017 | SM013-1-1-1-1-1 | SM023 | SM013-1-1-1-1-1-2 | SM004 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.29 | £1.29 | £2.29 | £1.29 | £2.29 | £4.79 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Soonf | Spice mix for chicken curry. | Kashmiri Chilli Powder | |||||||||||||
Content | 140g | Black Pepper Whole | 140g | Soonf Product InfoWeight: 100g Allergens: Made in a factory that handles Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | 140g | Kashmiri Chilli Powder Product Info Weight: 400g Ingredient: Kashmiri Chilli Nutrition Facts Serving Size: 10g (1tbsp) Serving per Container: 40 Calories 42 % Daily Values Protein 2g Total Carbohydrates 6g 2% Dietary Fibre 4g 16% Sugar 5g Sodium 6mg 0% Total Fat 1g 2% Saturated Fat 3g 15% Trans Fat 0g 0% Cholesterol 0mg 0% Typical values per 100g: Energy 420kcal; Protein 17g; Carbohydrates 57g; Sugar 5g; Fat 14g of which saturates 3g; Fibre 41g; Sodium 63mg Return & Refund Policy Please refer our Return & Refund Policy. Shipping Info Next day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|