Description
Jacfruit for cooking.
https://static.wixstatic.com/media/2a6418_b325abb027864126a218ca3b22bb3692~mv2.jpg
Jacfruit for cooking.
https://static.wixstatic.com/media/2a6418_b325abb027864126a218ca3b22bb3692~mv2.jpg
Weight | 0.4 kg |
---|
Settings | Jacme Jackfruit Green (Sliced) remove | Jacme Idiyappam 1KG remove | SARO FROZEN TAPIOCA SLICED 2KG remove | Jacme Tapioca Sliced 900g remove | SARO FROZEN PARIPPUVADA 400G remove | SARO FROZEN BLACK HALWA 400G remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | FI019 | FI009 | FI015-22 | FI007 | FI015-17 | FI015-25 | ||||||
Rating | ||||||||||||
Price | £3.29 | £4.99 | £4.99 | £2.99 | £2.89 | £3.49 | ||||||
Stock | 3 in stock | 3 in stock | ||||||||||
Availability | 3 in stock | 3 in stock | ||||||||||
Add to cart | ||||||||||||
Description | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. | Tapioca Sliced (Cassava) | ||||||||||
Content | Jacfruit for cooking. https://static.wixstatic.com/media/2a6418_b325abb027864126a218ca3b22bb3692~mv2.jpg | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. Product InfoWeight: 454g Ingredient: Rice flour, Salt, Water. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tapioca Sliced (Cassava) Product InfoWeight: 908g Ingredient: Tapioca Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | |||||||||
Weight | 0.4 | 0.454 | 0.908 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.