Description
Dried Mango Pickle
Dried Mango Pickle
| Weight | 0.4 kg |
|---|
| Settings | Kerala Taste Dried Mango Pickle remove | Palat Hot & Sweet Lemon Pickle remove | Saras Lime Pickle remove | Brahmins Pickle Powder remove | Saras Lime Hot & Sweet Pickle remove | Ammamma Pickle remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P009 | P023 | S535 | P008 | P015 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £2.59 | £3.49 | £2.99 | £1.69 | £2.99 | £4.99 | ||||||||||||||
| Stock | 12 in stock | 12 in stock | 12 in stock | |||||||||||||||||
| Availability | 12 in stock | 12 in stock | 12 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Hot & Sweet Lemon Pickle | Lime Hot & Sweet Pickle | Lime Hot & Sweet Pickle | |||||||||||||||||
| Content | Dried Mango Pickle | Hot & Sweet Lemon Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Mango Pickle Lemon Pickle | ||||||||||||||
| Weight | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.