Description
100g
| Settings | Kitchen Treasures Biriyani Masala remove | Achayan's Choice Coriander Powder 200g remove | Jacme Black Pepper remove | Double Horse Sambar Powder remove | Kitchen Treasures Coriander Powder 400g remove | Kitchen Treasures Turmeric Powder 400g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM005-1 | SM013-1-1-1-1-1-3-1 | SM018 | SM013-1-1-1-1-1-1 | SM004-3 | SM004-3-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £1.99 | £1.99 | £3.99 | £2.29 | £3.49 | £4.49 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Garam Masala | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | Kashmiri Chilli Powder | |||||||||||||
| Content | 100g | 200g | Black Pepper | 140g | 400g | 400g | ||||||||||||
| Weight | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|