Description
400g
Settings | Kitchen Treasures Coriander Powder 400g remove | Double Horse Rasam Powder remove | Double Horse Sambar Powder remove | Kitchen Treasures Kashmiri Chilli Powder 400g remove | Double Horse Meat Masala remove | Jacme Black Pepper remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM004-3 | SM013-1-1-1-1-1-2 | SM013-1-1-1-1-1-1 | SM004 | SM013-1-1-1-1-1 | SM018 | ||||||||||||
Rating | ||||||||||||||||||
Price | £3.49 | £2.29 | £2.29 | £4.79 | £2.29 | £3.99 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Kashmiri Chilli Powder | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | Spice mix for chicken curry. | |||||||||||||
Content | 400g | 140g | 140g | Kashmiri Chilli Powder Product Info Weight: 400g Ingredient: Kashmiri Chilli Nutrition Facts Serving Size: 10g (1tbsp) Serving per Container: 40 Calories 42 % Daily Values Protein 2g Total Carbohydrates 6g 2% Dietary Fibre 4g 16% Sugar 5g Sodium 6mg 0% Total Fat 1g 2% Saturated Fat 3g 15% Trans Fat 0g 0% Cholesterol 0mg 0% Typical values per 100g: Energy 420kcal; Protein 17g; Carbohydrates 57g; Sugar 5g; Fat 14g of which saturates 3g; Fibre 41g; Sodium 63mg Return & Refund Policy Please refer our Return & Refund Policy. Shipping Info Next day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | 140g | Black Pepper | ||||||||||||
Weight | 0.4 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|