Description
200g
Settings | Kitchen Treasures Sambar Powder remove | Double Horse Rasam Powder remove | Kitchen Treasures Kashmiri Chilli Powder 1kg remove | Jacme Black Pepper remove | Achayan's Choice Sambar Masala remove | Achayan's Choice Coriander Powder 200g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM013-1-2 | SM013-1-1-1-1-1-2 | SM004-1 | SM018 | SM013-1-1-1-1-1-3 | SM013-1-1-1-1-1-3-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.89 | £2.29 | £13.99 | £3.99 | £2.49 | £1.99 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | Spice mix for chicken curry. | Spice mix for chicken curry. | |||||||||||||
Content | 200g | 140g | 1kg | Black Pepper | 200g | 200g | ||||||||||||
Weight | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|