Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | MLI Kappa Fish Curry 400g remove | SARO FROZEN GRAVY FOR EGG ROAST 400G remove | SARO FROZEN TAPIOCA DRUM 700G remove | Jacme Aviyal Mix remove | Jacme Idiyappam 1KG remove | SARO FROZEN BLACK HALWA 400G remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | FI007-1-1 | FI015-1-1-1 | FI015-21 | FI010 | FI009 | FI015-25 | ||||||
Rating | ||||||||||||
Price | £6.99 | £2.49 | £2.49 | £2.69 | £4.99 | £3.49 | ||||||
Stock | 3 in stock | 4 in stock | 3 in stock | |||||||||
Availability | 3 in stock | 4 in stock | 3 in stock | |||||||||
Add to cart | ||||||||||||
Description | Tapioca Sliced (Cassava) | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. | |||||||||
Content | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. Product InfoWeight: 454g Ingredient: Rice flour, Salt, Water. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||
Weight | 0.908 | 0.4 | 0.454 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|