Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | MLI Munnar Chicken Curry 350G remove | Jacme Grated Coconut 400g remove | Jacme Chakkakuru Manga Curry remove | SARO FROZEN TAPIOCA DRUM 700G remove | SARO FROZEN BANANA FRY 375G remove | SARO FROZEN UZHUNUVADA 400G remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FI007-1-1-1-1-1 | FI016 | FI023 | FI015-21 | FI015-14 | FI015-1 | ||||||||
Rating | ||||||||||||||
Price | £5.99 | £2.99 | £2.99 | £2.49 | £2.99 | £2.99 | ||||||||
Stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||
Description | Tapioca Sliced (Cassava) | A traditional Kerala side dish prepared with jackfruit seeds and mangoes. | ||||||||||||
Content | Grated Coconut. | A traditional Kerala side dish prepared with jackfruit seeds and mangoes. Product InfoWeight: 350g Ingredient: Jackfruit seed, Grated coconutt, Mango, Onions, Green chilli, Turmeric Powder, Dry chilli, Mustard, Coconut oil, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.908 | 0.4 | 0.35 | 0.40 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|