Description
Tender Mango Pickle
Product Info
Weight: 400g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
Tender Mango Pickle
Product Info
Weight: 400g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
| Weight | 0.4 kg |
|---|
| Settings | Palat Tender Mango Pickle remove | Double horse pickle remove | Saras Lime Hot & Sweet Pickle remove | Kerala Taste Tender Mango Pickle remove | Palat Kadumango Pickle remove | Kerala Taste Fish Chutney remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P019 | P015 | P007 | P022 | P004 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £3.49 | £1.50 – £3.00 | £2.99 | £2.59 | £3.49 | £3.99 | ||||||||||||||
| Stock | 12 in stock | 12 in stock | 3 in stock | 12 in stock | 3 in stock | |||||||||||||||
| Availability | 12 in stock | 12 in stock | 3 in stock | 12 in stock | 3 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Tender Mango Pickle | Lime Hot & Sweet Pickle | Tender Mango Pickle | Palat Kadumango Pickle | Crushed chilli chutney with fish | |||||||||||||||
| Content | Tender Mango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | this is a test | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredients: Tender Mangoes 30%, Salt, Chilly Powder, Turmeric, Mustard, Asafoetida, Synthetic Vinegar. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 17.28 KJ Protien 0.352g Carbohydrates 4.48g Of which Sugars 1.28g Fat 1.64g Of which Saturates 0.038848g Sodium 0.57152g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Palat Kadumango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Crushed chilli chutney with fish Product InfoWeight: 200g Ingredients: Fried Fish, Sesame oil, Onion, Chilly, Salt Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 937 KJ/ 224Kcal Protien 2.4g Carbohydrates 36g Of which Sugars 16g Fat 8g Of which Saturates 0.0g Fibre 12g Sodium 2g Vitamin/ Minerals per 100g Calcium 60mg Iron 2.8g Vitamin A 36mg Vitamin B1 0.3ug Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||
| Weight | 0.4 | 0.3 | 0.4 | 0.4 | 0.2 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|