Description
Kadai 220mm (2.1 L)
Kadai 240mm (2.8 L)
Kadai 220mm (2.1 L)
Kadai 240mm (2.8 L)
| Weight | N/A |
|---|---|
| Capacity | 2.1 L, 2.8 L |
| Settings | Prestige Platina Kadai Stainless Steel remove | Curry Chatty remove | Presetige Deluxe Alpha Svachh Stainless Steel 2.0L remove | Prestige Popular Stainless Steel Pressure Cooker 3.0L remove | Preethi Wonder Rangoli 1.8 ltr remove | Prestige Deluxe Plus Pressure Handi 3.0L remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | HK002 | HK016 | HK001 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | £36.99 – £44.99 | £8.99 – £16.99 | £49.00 | £45.00 – £59.00 | £56.00 | £49.00 | ||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Stainless Steel Pressure Handi 2.0L | Multi Utility Cookers | Hard Anodised Pressure Handi 3.0L | |||||||||||||||||||||
| Content | Kadai 220mm (2.1 L) Kadai 240mm (2.8 L) | Chatty | Stainless Steel Pressure Handi 2.0L Product InfoMade in India. Gas ¦¦ Hot Plate ¦¦ Radiant Ring ¦¦ Induction ¦¦ Ceramic Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Stainless Steel Pressure Cooker 3.0L | Multi Utility Cookers Product InfoContents: Electric Cooker Cooking Plate Measuring Cup Ladle Technical Specifications: Voltage: 230V ~ 50Hz Power: 660 W Cooking Capacity: 1.8 litre Cooking Pan: Aluminium Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Hard Anodised Pressure Handi 3.0L Product InfoMade in India. Gas ¦¦ Hot Plate ¦¦ Halogen ¦¦ Induction ¦¦ Ceramic Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||||||
| Weight | 1.64 | 2.75 | 1.75 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.