Description
Cut Mango Pickle
Product Info
Weight: 300g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
Cut Mango Pickle
Product Info
Weight: 300g
Return & Refund Policy
Please refer our Return & Refund Policy.
Shipping Info
Next day delivery, if you order before 1pm.
No delivery on Saturday and Sunday.
Please refer our Shipping Policy.
| Weight | 0.3 kg |
|---|
| Settings | Saras Cut Mango Pickle remove | Kerala Taste Crushed Chilli Chutney with Fried Prawns remove | Palat Hot & Sweet Lemon Pickle remove | Saras Bitter Gourd Pickle remove | Kerala Taste Fish Chutney remove | Kerala Taste Tender Mango Pickle remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | P012 | P006 | P023 | P011 | P004 | P007 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £2.99 | £3.99 | £3.49 | £2.99 | £3.99 | £2.59 | ||||||||||||
| Stock | 12 in stock | 3 in stock | 12 in stock | 12 in stock | 3 in stock | 3 in stock | ||||||||||||
| Availability | 12 in stock | 3 in stock | 12 in stock | 12 in stock | 3 in stock | 3 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Cut Mango Pickle | Crushed Chilli Chutney with Fried Prawns | Hot & Sweet Lemon Pickle | Bitter Gourd Pickle | Crushed chilli chutney with fish | Tender Mango Pickle | ||||||||||||
| Content | Cut Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Crushed Chilli Chutney with Fried Prawns Product InfoWeight: 200g Ingredients: Prawn, Onion, Red Chilly, Sesame oil, (Gingelly oil), Salt. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Total Fat 0.14g Protien 7.1g Carbohydrates 13.2g Of which Sugars 8g Iron 0.401mg Saturated Fat Nil Sodium 16.9mg Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Hot & Sweet Lemon Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Bitter Gourd Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Crushed chilli chutney with fish Product InfoWeight: 200g Ingredients: Fried Fish, Sesame oil, Onion, Chilly, Salt Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 937 KJ/ 224Kcal Protien 2.4g Carbohydrates 36g Of which Sugars 16g Fat 8g Of which Saturates 0.0g Fibre 12g Sodium 2g Vitamin/ Minerals per 100g Calcium 60mg Iron 2.8g Vitamin A 36mg Vitamin B1 0.3ug Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredients: Tender Mangoes 30%, Salt, Chilly Powder, Turmeric, Mustard, Asafoetida, Synthetic Vinegar. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 17.28 KJ Protien 0.352g Carbohydrates 4.48g Of which Sugars 1.28g Fat 1.64g Of which Saturates 0.038848g Sodium 0.57152g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
| Weight | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.4 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|