Quick Comparison
Settings | SARO FROZEN BANANA FRY 375G remove | SARO FROZEN TAPIOCA SLICED 2KG remove | SARO FROZEN KUMBILAPPAM 375G remove | Jacme Aviyal Mix remove | SARO FROZEN KERALA LADDU 400G remove | Jacme Jackfruit Green (Sliced) remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | FI015-14 | FI015-22 | FI015-23 | FI010 | FI015-24 | FI019 | ||||
Rating | ||||||||||
Price | £2.99 | £4.99 | £2.99 | £2.69 | £3.59 | £3.29 | ||||
Stock | 4 in stock | |||||||||
Availability | 4 in stock | |||||||||
Add to cart | ||||||||||
Description | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | |||||||||
Content | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Jacfruit for cooking. https://static.wixstatic.com/media/2a6418_b325abb027864126a218ca3b22bb3692~mv2.jpg | ||||||||
Weight | 0.4 | 0.4 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.