Quick Comparison
Settings | SARO FROZEN FRIED COCONUT PASTE 400G remove | Jacme Aviyal Mix remove | SARO FROZEN MALABAR POROTTA FAMILY 750G remove | Jacme Malbar Porotta 330g remove | SARO FROZEN RAW JACKFRUIT SLICED 1KG remove | SARO FROZEN BANANA FRY 375G remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | FI015-1-1-1-1 | FI010 | FI015-1-1 | FI026 | FI015-20 | FI015-14 | ||||
Rating | ||||||||||
Price | £3.99 | £2.69 | £2.99 | £1.49 | £5.99 | £2.99 | ||||
Stock | 4 in stock | 3 in stock | ||||||||
Availability | 4 in stock | 3 in stock | ||||||||
Add to cart | ||||||||||
Description | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | Soft and crunchy outer layer and cushy inner layers make parotta | ||||||||
Content | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Soft and crunchy outer layer and cushy inner layers make parotta Product InfoWeight: 330g Ingredient: Refined Wheat Flour, Refined Vegetable Oil, Water, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||
Weight | 0.4 | 0.33 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.