Quick Comparison
Settings | SARO FROZEN MALABAR POROTTA FAMILY 750G remove | SARO FROZEN SLICED COCONUT 400G remove | SARO FROZEN BLACK HALWA 400G remove | Jacme Malbar Porotta 330g remove | SARO FROZEN JACKFRUIT RIPE 400G remove | Jacme Aviyal Mix remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | FI015-1-1 | FI015-13 | FI015-25 | FI026 | FI015-16 | FI010 | ||||
Rating | ||||||||||
Price | £2.99 | £2.49 | £3.49 | £1.49 | £2.99 | £2.69 | ||||
Stock | 3 in stock | 4 in stock | ||||||||
Availability | 3 in stock | 4 in stock | ||||||||
Add to cart | ||||||||||
Description | Soft and crunchy outer layer and cushy inner layers make parotta | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | ||||||||
Content | Soft and crunchy outer layer and cushy inner layers make parotta Product InfoWeight: 330g Ingredient: Refined Wheat Flour, Refined Vegetable Oil, Water, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||
Weight | 0.33 | 0.4 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.